Results of Survey
(as at 17.01.2013)
Foodbank Queensland received ninety three (93) replies to the survey from food sponsors and welfare agencies throughout Queensland.
- The first question is as follows – How did you become aware of Foodbank Qld?
- The answers were
- Newspapers or magazines
- Online
- Welfare Agencies
- Food Sponsors
- Other
- The responses were as follows;
- 11 respondents said Newspapers and Magazines
- 3 respondents said online
- 32 respondents said welfare agencies
- 6 respondents said Food Sponsors
- 41 respondents said Other (please see database for detailed messages).
- The second question is as follows – Are you aware of Foodbank Qld’s current publications?
- The responses were as follows;
- 49 Yes’
- 45 No
- The third question is as follows – Do you read Foodbank Qld’s current publications?
- The responses were as follows;
- 48 Yes’
- 42 No
- 4 Sometimes
- The fourth question is as follows – Do you peruse Foodbank Qld’s internet sites?
- The responses were as follows;
- 25 Yes
- 63 No
- 5 Sometimes
- The fifth question is as follows – Are you aware of Foodbank Qld’s social media sites?
- The responses were as follows;
- 29 Yes
- 64 No
- The final question is – Would your organization like to affiliate with Foodbank Qld’s social media sites?
- The responses were as follows;
- 46 Yes (Julie-Ann has added them to Foodbank Qld’s social media sites, see table below)
- 34 No
- 13 Not sure (Julie-Ann has e-mailed these organisations explaining what it is and how they can help – waiting on responses)
Below is a comprehensive table of various organisations and how they are linked to Foodbank Qld’s social media sites (in relation to question 6 on the survey).
Name of Organisation | Linked In | Piniterest | ||
139 Club | Yes | Yes | Yes | |
Abbotsleigh Citrus | Yes | Yes | ||
Acacia Care and Omega International Church | Yes | Yes | ||
Access Street Vans | Yes | Yes | ||
Annerley Church of Christ | Yes | Yes | ||
Aussie Helpers | Yes | Yes | Yes | |
Australian Fresh Salads | Yes | Yes | ||
Australian Tongan Association Inc | ||||
Brisbane Foster Care Support Group | ||||
Brisbane Markets | Yes | Yes | ||
Burnie Brae Centre -Project Pantry | Yes | Yes | ||
Caboolture Community Action | Yes | |||
Catspaw Farm | ||||
Chermside Anglican Welfare Ministries | Yes | |||
Community Action in Carole Park Inc | Yes | |||
Education Queensland | Yes | |||
Family Haven | Yes | |||
Global Care | Yes | Yes | ||
HelpForce | Yes | |||
HOPE Community Care | Yes | |||
Hosanna Church Brisbane | Yes | |||
Ipswich Region Community Church | Yes | Yes | ||
Impact Church, Springwood | Yes | |||
Inala Youth Service | Yes | Yes | Yes | |
Just Squeezed Fruit Juices | Yes | Yes | Yes | |
King International Operations | Yes | |||
Lighthouse Community Care | Yes | |||
Logan East Community Neighbourhood Centre | Yes | |||
Micah Projects | Yes | Yes | Yes | Yes |
NerangNeighbourhood Centre | Yes | Yes | ||
Perfection Fresh | Yes | Yes | Yes | |
Reach Out Community and Family Care Inc | Yes | |||
River City Church Brisbane | Yes | |||
Ronald McDonald House – Mater | Yes | |||
Ronald McDonald House – SEQ | Yes | Yes | Yes | |
Salvation Army – Street Level Mission | Yes | Yes | ||
Salvation Army – Brisbane | Yes | Yes | ||
Sandgate House Youth Emergency Services | Yes | Yes | ||
Sandhurst Fine Foods | Yes | Yes | Yes | Yes |
Scripture Union | Yes | Yes | Yes | |
Set Free Care | Yes | Yes | ||
Shine Community Care | Yes | Yes | ||
Sisters Inside | Yes | Yes | ||
St Bartholomew’s Youth Accommodation | Yes | |||
St Vincent de Paul | Yes | Yes | Yes | |
Steric Trading Pty Ltd | Yes | Yes | Yes | |
Suncoast Care | Yes | |||
Teen Mission International Australia | ||||
The Aboriginal and Torres Strait Islander Community Independent School | Yes | |||
The Exchange Church | Yes | Yes | Yes | |
The Rock Family and Community Support Inc ( the welfare arm of the Rock Christian Church) | Yes | |||
Twin Rivers Food Co-op | Yes | |||
Uniting Care Community Refugee Claimant Support Service | Yes | |||
Vibe Care Ltd | Yes | |||
Vita Coco Blue Oxygen | Yes | Yes | ||
We Care 2 Inc | ||||
Wickhams Farms Killarney | Yes | |||
Wodonga Park Fruit and Nuts | Yes | |||
Youth Housing Project | Yes | Yes |
Additionally, while thanking the following sponsors on social media sites (23rd January, 2013), they have been added to the following sites:
Acacia Ridge Community Support Incpinterest –
Brisbane City Council Libraries Linkedin- facebook – pinterest – twitter
Goodman Fielder Linkedin – facebook – pinterest
Jupiters Casino Linkedin – facebook – pinterest
Lord Mayor Graham Quirk facebook- piniterest
SA Contingent Scouts Linkedin – facebook– pinterest -twitter